7-June-1960: 60030 L.N.E.R. Doncaster Station (south) Side viewSteam Railway Pixels17-July-1960: 46244 L.M.S. Oxenholme Down parcels in up loop. L/W 9/64

 

Click for details:

UK Galleries

Foreign Galleries
Databases
Comments
Prints
Contact Us
Site Map

Foreign Steam Database...please wait while the database loads...

Image Date Subject Location Additional Information
6000 05/05/1963 03 281 Ravensburg (south) Train No. E4503 Stuttgart-Friedrichshafen
6001 18/05/1963 38 3061 Ravensburg (south) Train No. E4503 Stuttgart-Friedrichshafen
6002 18/05/1963 03 132 Ravensburg Bhf. Ulm-Friedrichshafen
6003 01/06/1963 50 1394 Weissenau SB freight
6004 01/06/1963 38 3599 Weissenau Train No. Tr. 1323 Friedrichshafen - Aulendorf
6005 01/06/1963 03 132 Weissenau Train No. E4503 Stuttgart-Friedrichshafen
6006 01/06/1963 03 068 Weissenau SB to Friedrichshafen
6007 01/06/1963 03 068 Weissenau SB to Friedrichshafen
6008 01/06/1963 03 283 Weissenau Train No.D76 Kiel-Lindau
6009 01/06/1963 03 188 Weissenau With 03 122. Train No. D803 Lindau - Ulm
6010 01/06/1963 50 1377 Weissenau SB to Friedrichshafen
6011 17/11/1963 01 112 Stuttgart Hbf. Stuttgart-Innsbruck. Theresia Thomas on right
6012 17/11/1963 01 112 Stuttgart Hbf. Stuttgart-Innsbruck
6013 17/11/1963 01 112 Stuttgart Hbf. Cab only, with guard
6014 08/12/1963 38 3086 Ravensburg Bhf. Ravensburg-Aulendorf
6015 31/12/1963 78 490 Karlsruhe Hbf. Local to Eppingen
6016 31/12/1963 78 490 Karlsruhe Hbf. Local to Eppingen
6017 31/12/1963 78 490 Karlsruhe Hbf. Local to Eppingen
6018 01/12/1963 03 246 Ravensburg Bhf. NB to Ulm
6019 01/12/1963 03 246 Ravensburg Bhf. NB to Ulm
6020 01/12/1963 03 246 Ravensburg Bhf. NB to Ulm
6021 01/01/1963 38 3086 Ravensburg (south) Local to Friedrichshafen
6022 01/01/1963 38 3655 Ravensburg (south) Local to Ulm
6023 01/01/1963 03 188 Ravensburg (south) Express to Friedrichshafen
6028 01/01/1963 03 281 Ravensburg (south) 38 3061 on right
6029 01/01/1963 03 246 Meersburg WB to Singen
6030 12/01/1964 03 222 Ravensburg NB approaching Bhf.
6031 12/01/1964 64 028 Ravensburg SB leaving Bhf.
6032 12/01/1964 64 028 Ravensburg Mainly smoke
6033 12/01/1964 03 047 Ravensburg NB Innsbruck-Dortmund. Train No.D235
6034 12/01/1964 03 047 Ravensburg *NB Innsbruck-Dortmund. Train No.D235
6035 12/01/1964 50 450 Ravensburg SB freight
6036 16/02/1964 50 2844 Friedrichshafen Hafen Bhf  
6037 01/02/1964 64 415 Ravensburg SB local to Friedrichshafen
6038 01/02/1964 38 3599 Ravensburg SB local to Friedrichshafen
6041 16/05/1964 64 145 Friedrichshafen Stadt Bhf Front end detail
6042 16/05/1964 64 145 Friedrichshafen Stadt Bhf Front end detail
6043 16/05/1964 64 145 Friedrichshafen Stadt Bhf ¾ front
6044 16/05/1964 38 3331 Friedrichshafen Stadt Bhf 64 145 to left
6045 16/05/1964 38 3331 Friedrichshafen Stadt Bhf 64 145 to left
6046 16/05/1964 38 3331 Friedrichshafen Stadt Bhf NB
6047 16/05/1964 38 1743 Friedrichshafen Stadt Bhf Topping up the oil
6048 16/05/1964 64 145 Friedrichshafen Stadt Bhf with 38 1743
6049 16/05/1964 64 145 Friedrichshafen Stadt Bhf NB
6050 16/05/1964 38 1743 Friedrichshafen Stadt Bhf NB
6051 16/05/1964 38 1743 Friedrichshafen Stadt Bhf NB. Theresia Thomas on right
6052 16/05/1964 Pictorial Friedrichshafen Stadt Bhf 03 068 takes water
6053 16/05/1964 Pictorial Friedrichshafen Stadt Bhf V60 509, 50 XXX, 03 068
6054 16/05/1964 03 288 Friedrichshafen Stadt Bhf NB semi-fast
6055 16/05/1964 18 630 Friedrichshafen Stadt Bhf Rebuilt ex Bavarian S3/6 4-cyl compound
6056 16/05/1964 18 630 Friedrichshafen Stadt Bhf Cab detail
6057 16/05/1964 18 630 Friedrichshafen Stadt Bhf ¾ rear
6058 16/05/1964 18 630 Friedrichshafen Stadt Bhf Crosshead detail
6059 16/05/1964 18 630 Friedrichshafen Stadt Bhf Leaving for Lindau. Train No. E694
6060 16/05/1964 38 3331 Friedrichshafen Stadt Bhf  
6061 18/05/1964 64 419 Friedrichshafen Stadt Bhf Front end with lilac welcoming summer
6062 23/05/1964 38 3798 Aulendorf Bhf.  
6064 31/05/1964 Pictorial BW Friedrichshafen Stadt Includes 03 132, 38 3831, 50 XXX and 50 789
6065 31/05/1964 Pictorial BW Friedrichshafen Stadt 38 3104, 50 2825, 50 1377, 50 1394 and 50 789
6066 31/05/1964 Pictorial BW Friedrichshafen Stadt 38 3104, 50 2825, 50 1377, 50 1394 and 50 789
6067 31/05/1964 50 1377 BW Friedrichshafen Stadt  
6068 31/05/1964 Pictorial BW Friedrichshafen Stadt Points lamps. 50 2825, 38 3104 and 38 3831
6069 31/05/1964 50 2825 BW Friedrichshafen Stadt Front end. Also 38 3831
6070 31/05/1964 Pictorial BW Friedrichshafen Stadt Points lamp and 50 2825
6071 31/05/1964 50 1394 BW Friedrichshafen Stadt With 50 789
6072 31/05/1964 50 1394 BW Friedrichshafen Stadt With 50 789
6073 31/05/1964 50 2825 BW Friedrichshafen Stadt Valve gear detail
6074 31/05/1964 50 2825 BW Friedrichshafen Stadt Front end. With 38 3831
6075 31/05/1964 03 132 Friedrichshafen Stadt Bhf Lindau-Dortmund-Friedrichshafen train
6078 31/05/1964 V200 038 Friedrichshafen Stadt Bhf With 03 246
6079 31/05/1964 38 3831 Friedrichshafen Stadt Bhf Cab, crew and guard
6080 31/05/1964 03 246 Friedrichshafen Stadt Bhf Cylinder and steam
6081 20/06/1964 03 222 Friedrichshafen Stadt Bhf Cab detail
6082 20/06/1964 03 222 Friedrichshafen Stadt Bhf Front end detail
6083 21/06/1964 8497 Schaffhausen Preserved SBB locomotive
6084 28/06/1964 03 288 Near Meckenbeuren Coupling between tender and train
6085 28/06/1964 38 1638 Lindau Hbf.  
6086 28/06/1964 39 146 Lindau Hbf. ¾ rear
6087 28/06/1964 39 146 Lindau Hbf. ¾ front
6088 28/06/1964 39 146 Lindau Hbf. ¾ rear
6089 28/06/1964 39 146 Lindau Hbf. Driver oiling
6090 28/06/1964 39 146 Lindau Hbf. Cab detail
6091 28/06/1964 39 146 Lindau Hbf. Driver oiling
6092 28/06/1964 39 146 Lindau Hbf. Front end
6093 28/06/1964 39 146 Lindau Hbf. Departure, ¾ front
6094 28/06/1964 39 146 Lindau Hbf. Departure, ¾ rear
6095 28/06/1964 18 622 Lindau Hbf. With 38 3831
6096 28/06/1964 18 622 Lindau Hbf. Atmospherics
6097 28/06/1964 18 622 Lindau Hbf. With 38 3831, departure
6098 28/06/1964 18 622 Lindau Hbf. With 38 3831, departure
6100 28/06/1964 38 3003 Lindau Hbf. *
6101 28/06/1964 38 1638 Lindau Hbf. *
6102 28/06/1964 39 146 Lindau Hbf. *
6103 28/06/1964 39 146 Lindau Hbf. *Driver oiling
6104 28/06/1964 39 146 Lindau Hbf. *Departure
6105 28/06/1964 39 146 Lindau Hbf. *Departure
6106 28/06/1964 18 622 Lindau Hbf. *With 38 3831
6111 12/07/1964 64 415 Ravensburg SB
6112 20/07/1964 64 110 Near Meckenbeuren In store with 64 090
6113 20/07/1964 64 110 Near Meckenbeuren With 64 090, 64 447 and Theresia Thomas
6114 20/07/1964 03 275 Near Meckenbeuren To Friedrichshafen
6115 20/07/1964 03 132 Near Meckenbeuren To Friedrichshafen
6116 20/07/1964 03 246 Near Meckenbeuren To Ravensburg
6117 20/07/1964 50 1394 Near Meckenbeuren To Friedrichshafen
6118 20/07/1964 38 2400 Near Meckenbeuren To Ulm
6120 20/07/1964 64 110 Near Meckenbeuren *With 64 090 and 64 447
6121 20/07/1964 38 2400 Near Meckenbeuren *To Ulm
6122 25/07/1964 98 1025 BW Lindau *
6123 25/07/1964 98 1025 BW Lindau *
6124 25/07/1964 38 2025 BW Lindau *
6125 25/07/1964 38 1798 BW Lindau *On turntable
6126 25/07/1964 38 1798 BW Lindau *
6127 25/07/1964 Pictorial BW Lindau *Turntable signal. With 18 603, 50 XXX and 18 614
6128 25/07/1964 Pictorial BW Lindau *Turntable signal. With 18 603, 50 XXX and 18 614
6129 25/07/1964 98 1025 BW Lindau *
6130 25/07/1964 18 620 BW Lindau *On turntable
6131 25/07/1964 18 620 BW Lindau *
6132 25/07/1964 Pictorial Part of BW Lindau *Various locos
6133 25/07/1964 98 1025 BW Lindau  
6134 25/07/1964 98 1025 BW Lindau  
6135 25/07/1964 98 1025 BW Lindau  
6136 25/07/1964 39 177 BW Lindau On turntable. ¾ rear
6137 25/07/1964 38 1798 BW Lindau On turntable. ¾ front
6138 25/07/1964 03 288 BW Lindau Valve gear detail
6139 25/07/1964 03 288 BW Lindau Valve gear detail
6140 25/07/1964 03 288 BW Lindau Valve chest detail
6141 25/07/1964 03 288 BW Lindau Front end and trees
6142 25/07/1964 38 2025 BW Lindau On turntable. ¾ front
6143 25/07/1964 38 1798 BW Lindau On turntable. ¾ rear
6144 25/07/1964 18 620 BW Lindau On turntable. ¾ front
6145 25/07/1964 18 620 BW Lindau On turntable. ¾ rear
6146 25/07/1964 98 1025 BW Lindau  
6148 25/07/1964 Pictorial BW Lindau With 50 359, 18 630 and 50 1974
6149 18/08/1964 78 470 Karlsruhe Hbf. Front end
6150 18/08/1964 78 470 Karlsruhe Hbf. ¾ front
6151 18/08/1964 78 470 Karlsruhe Hbf. Front end
6152 18/08/1964 78 470 Karlsruhe Hbf. Cylinder and steam
6154 18/08/1964 78 470 Karlsruhe Hbf. * Front end
6155 18/08/1964 78 470 Karlsruhe Hbf. *
6156 24/08/1964 94 xxxx Schwarzenberg * To Freudenstadt
6157 24/08/1964 82 041 Schwarzenberg * Light engine
6159 24/08/1964 94 xxxx Schwarzenberg To Freudenstadt
6160 24/08/1964 82 041 Schwarzenberg To Freudenstadt
6161 24/08/1964 82 041 Schwarzenberg Light engine
6163 24/08/1964 94 xxxx Schwarzenberg To Karlsruhe
6164 24/08/1964 94 1025 Schwarzenberg Light engine
6165 24/08/1964 82 041 Schwarzenberg To Karlsruhe
6166 24/08/1964 94 1249 Schwarzenberg To Freudenstadt
6167 24/08/1964 94 1249 Schönmünzach Light engine
6168 24/08/1964 94 1249 Schönmünzach Light engine
6169 24/08/1964 94 1249 Schönmünzach Light engine
6170 24/08/1964 94 1249 Schönmünzach Light engine
6171 24/08/1964 94 1249 Schönmünzach Light engine. Part view
6172 26/08/1964 94 1377 Schönmünzach *
6173 26/08/1964 94 1377 Schönmünzach Front end
6174 26/08/1964 94 1377 Schönmünzach Valve gear detail
6175 26/08/1964 50 1158 Schönmünzach Side view
6176 28/08/1964 38 3142 Freudenstadt Hbf. With train for Eutingen
6177 28/08/1964 38 3142 Freudenstadt Hbf. Valve gear detail
6178 28/08/1964 38 3142 Freudenstadt Hbf. Cylinder detail
6179 28/08/1964 38 3142 Freudenstadt Hbf. Cab top details
6180 28/08/1964 38 3142 Freudenstadt Hbf. Air compressor detail
6181 31/12/1964 03 281 Ravensburg Bhf. Friedrichshafen to Ulm train
6182 31/12/1964 03 281 Ravensburg Bhf. Friedrichshafen to Ulm train
6183 31/12/1964 03 160 Ravensburg Bhf. SB
6184 31/12/1964 03 263 Ravensburg Bhf. SB
6185 20/02/1965 03 160 Friedrichshafen Stadt Bhf *
6186 20/02/1965 50 xxxx Friedrichshafen Stadt Bhf * Front half with steam
6187 20/02/1965 38 2832 Friedrichshafen Stadt Bhf *
6188 20/02/1965 50 xxxx Friedrichshafen Stadt Bhf * Front end with steam
6189 20/02/1965 50 xxxx Friedrichshafen Stadt Bhf * Front end with steam
6190 20/02/1965 50 xxxx Friedrichshafen Stadt Bhf * Front end with steam
6191 20/02/1965 50 xxxx Friedrichshafen Stadt Bhf * Front end with steam
6192 20/02/1965 03 222 Friedrichshafen Stadt Bhf * Front end with steam. With AHT
6193 20/02/1965 03 160 Friedrichshafen Stadt Bhf *
6194 20/02/1965 50 1394 Friedrichshafen Stadt Bhf  
6195 20/02/1965 38 2832 Friedrichshafen Stadt Bhf With 50 1394 and 50 1268
6196 20/02/1965 50 1394 Friedrichshafen Stadt Bhf Cab detail
6197 20/02/1965 50 1394 Friedrichshafen Stadt Bhf Front end detail
6198 20/02/1965 38 2832 Friedrichshafen Stadt Bhf Valve gear detail
6199 20/02/1965 03 222 Friedrichshafen Stadt Bhf Greasing
6200 20/02/1965 03 222 Friedrichshafen Stadt Bhf Greasing
6201 20/02/1965 03 222 Friedrichshafen Stadt Bhf Greasing
6202 20/02/1965 03 222 Friedrichshafen Stadt Bhf Greasing
6203 20/02/1965 03 222 Friedrichshafen Stadt Bhf Greasing
6204 20/02/1965 03 222 Friedrichshafen Stadt Bhf Greasing
6205 20/02/1965 03 222 Friedrichshafen Stadt Bhf ¾ front. With crew
6206 20/02/1965 03 222 Friedrichshafen Stadt Bhf Cab detail
6207 20/02/1965 38 2832 Friedrichshafen Stadt Bhf Front end only
6209 20/02/1965 03 160 Friedrichshafen Stadt Bhf ¾ rear
6210 20/02/1965 03 160 Friedrichshafen Stadt Bhf Cab detail
6211 20/02/1965 03 160 Friedrichshafen Stadt Bhf ¾ rear. Steam and signal
6212 20/02/1965 38 2832 Friedrichshafen Stadt Bhf ¾ front
6213 20/02/1965 38 2832 Friedrichshafen Stadt Bhf With railbus
6214 20/02/1965 38 2832 Friedrichshafen Stadt Bhf ¾ front
6223 01/02/1965 82 040 BW. Freudenstadt With 38 2308
6224 01/02/1965 82 040? Freudenstadt Hbf. Drivers' inspection
6231 13/03/1965 01 095 Lindau (on causeway) *
6232 13/03/1965 01 095 Lindau (on causeway) *
6233 13/03/1965 98 1025 Reute, near Lindau * Locos awaiting scrapping
6234 13/03/1965 98 1025 Reute, near Lindau * Locos awaiting scrapping
6235 13/03/1965 18 620 Reute, near Lindau * Locos awaiting scrapping
6236 13/03/1965 18 611 Reute, near Lindau * Locos awaiting scrapping
6237 13/03/1965 38 3784 Reute, near Lindau * Locos awaiting scrapping
6238 13/03/1965 18 613 Reute, near Lindau * With AHT
6239 13/03/1965 18 613 Reute, near Lindau * With AHT
6241 13/03/1965 01 095 Lindau Hbf. *
6242 13/03/1965 98 1025 Reute, near Lindau * Incl. 18 620/617, 38 3784, 18 611/602/613/619
6243 13/03/1965 01 095 Lindau  
6245 13/03/1965 01 095 Lindau  
6246 13/03/1965 18 620 Reute, near Lindau Front end only
6247 13/03/1965 18 617 Reute, near Lindau Front end only
6248 13/03/1965 18 617 Reute, near Lindau ¾ rear
6249 13/03/1965 18 617 Reute, near Lindau Front end only
6250 13/03/1965 18 611 Reute, near Lindau Wheels and rods
6251 13/03/1965 18 XXX Reute, near Lindau Theresia Thomas inspects
6252 13/03/1965 38 3784 Reute, near Lindau ¾ rear
6253 13/03/1965 18 611 Reute, near Lindau ¾ rear. With Theresia Thomas
6254 13/03/1965 18 611 Reute, near Lindau Front end detail
6255 13/03/1965 18 602 Reute, near Lindau Cab detail
6256 13/03/1965 18 602 Reute, near Lindau ¾ front
6257 13/03/1965 18 613 Reute, near Lindau With Theresia Thomas
6258 13/03/1965 38 1805 Reute, near Lindau Front end, ¾ rear
6259 13/03/1965 38 1805 Reute, near Lindau Piping detail
6260 13/03/1965 38 1805 Reute, near Lindau Valve gear detail
6261 13/03/1965 38 1805 Reute, near Lindau Crank detail
6262 13/03/1965 38 1805 Reute, near Lindau Valve gear detail
6263 13/03/1965 38 1805 Reute, near Lindau Cylinder detail
6264 13/03/1965 98 1025 Reute, near Lindau ¾ front
6265 13/03/1965 98 1025 Reute, near Lindau With Theresia Thomas and Gunther Schilp
6266 13/03/1965 98 1025 Reute, near Lindau Front end
6267 13/03/1965 98 1025 Reute, near Lindau Cab, with Theresia Thomas
6268 13/03/1965 18 620 Reute, near Lindau ¾ rear
6269 13/03/1965 18 608 Reute, near Lindau ¾ rear
6270 13/03/1965 18 607 Reute, near Lindau ¾ rear
6271 13/03/1965 18 610 Reute, near Lindau Front end
6272 13/03/1965 18 615 Reute, near Lindau ¾ front
6273 13/03/1965 18 615 Reute, near Lindau ¾ front
6274 13/03/1965 18 614 Reute, near Lindau ¾ front, part obscured
6275 13/03/1965 18 614 Reute, near Lindau ¾ front, part obscured
6279 01/07/1965 78 065 Karlsruhe Hbf. ¾ front
6280 01/07/1965 78 065 Karlsruhe Hbf. ¾ front
6281 01/07/1965 50 XXX Ottenau, near Gaggenau Karlsruhe-Freudenstadt line
6282 01/07/1965 46 Schwarzach (Baden-Baden) 1m. gauge 0-4-0, withdrawn
6283 01/07/1965 46 Schwarzach (Baden-Baden) Cab detail
6294 01/07/1965 94 1377 Schönmünzach ¾ front
6295 01/07/1965 94 1377 Schönmünzach ¾ front
6296 01/07/1965 94 1377 Schönmünzach ¾ front
6298 04/08/1965 03 160 Mochenwangen NB train to Ulm
6299 04/08/1965 03 XXX Mochenwangen NB train to Ulm
6300 04/08/1965 50 3018 Mochenwangen SB freight
6302 04/08/1965 03 XXX Near Durlesbach  
6330 01/11/1965 50 565 Mochenwangen NB freight
6331 01/11/1965 50 565 Mochenwangen NB freight
6332 01/11/1965 50 565 Mochenwangen NB freight
6333 01/11/1965 50 565 Mochenwangen NB freight
6336 01/11/1965 03 037 Mochenwangen NB local
6337 01/11/1965 03 275 Mochenwangen SB local
6339 01/11/1965 50 XXX Mochenwangen SB local
6340 01/11/1965 03 XXX Mochenwangen NB local
6341 01/11/1965 50 566 Mochenwangen * NB freight
6342 01/11/1965 50 566 Mochenwangen * NB freight
6343 01/11/1965 50 566 Mochenwangen * NB freight, with AHT
6345 01/11/1965 03 037 Mochenwangen * NB
6365 01/09/1968 50 1511 Schwarzenberg V213 337-9 leading
6369 01/09/1968 38 3369 Karlsruhe Hbf. With 50 889
6370 01/09/1968 38 3369 Karlsruhe Hbf. With 50 889
6371 01/09/1968 50 1511 Schwarzenberg V213 337-9 leading
6372 01/09/1968 50 1511 Schwarzenberg V213 337-9 leading
6373 01/09/1968 50 1511 Schwarzenberg V213 337-9 leading
6375 01/09/1968 50 858 Schwarzenberg Karlsruhe-Freudenstadt
6376 01/09/1968 50 858 Schwarzenberg Karlsruhe-Freudenstadt
6390 01/09/1968 50 2844 Aulendorf  
6391 01/09/1968 50 2844 Aulendorf  
6392 01/09/1968 50 2844 Aulendorf  
6393 01/09/1968 50 2842 Aulendorf  
6395 01/09/1968 03 222 Aulendorf NB to Ulm. 3/4 front
6396 01/09/1968 03 222 Aulendorf ¾ rear
6397 01/09/1968 03 222 Aulendorf Cab detail with crew
6398 01/09/1968 03 222 Aulendorf ¾ rear
6399 01/09/1968 03 222 Mochenwangen NB With V200
6401 01/09/1968 50 350 Mochenwangen SB local passenger
6403 01/09/1968 03 281 Mochenwangen SB local passenger
6404 01/09/1968 50 2844 Mochenwangen SB freight
6413 14/08/1971 023 020-1 Heidelberg Hbf. * local passenger
6414 14/08/1971 023 020-1 Heidelberg Hbf.  
6415 14/08/1971 023 020-1 Heidelberg Hbf.  
6416 14/08/1971 023 020-1 Heidelberg Hbf.  
6417 14/08/1971 023 020-1 Heidelberg Hbf.  
6418 14/08/1971 023 016-9 Heidelberg Hbf. *
6419 14/08/1971 023 016-9 Heidelberg Hbf. *
6420 14/08/1971 023 016-9 Heidelberg Hbf. *
6421 14/08/1971 023 016-9 Heidelberg Hbf. *
6422 14/08/1971 023 016-9 Heidelberg Hbf. *
6424 14/08/1971 50 XXX Heidelberg  
6425 14/08/1971 023 020-1 Heidelberg Hbf.  
6426 14/08/1971 023 020-1 Heidelberg Hbf.  
6427 14/08/1971 023 020-1 Heidelberg Hbf.  
6428 14/08/1971 023 020-1 Heidelberg Hbf.  
6429 14/08/1971 023 020-1 Heidelberg Hbf.  
6431 14/08/1971 023 016-9 Heidelberg Hbf.  
6432 14/08/1971 023 016-9 Heidelberg Hbf.  
6439 18/08/1971 052 203-7 Mochenwangen  
6440 18/08/1971 052 203-7 Mochenwangen  
6441 18/08/1971 052 203-7 Mochenwangen Greasing up
6442 18/08/1971 052 203-7 Mochenwangen Cab detail with fireman
6445 18/08/1971 003 131-0 Mochenwangen SB
6448 19/08/1971 051 543-7 Aulendorf  

[Top]

Steam Railway Pixels - High Resolution Black & White Photographs of a Bygone Age. e-mail or Tel: +44(0)1629 630085